| Important notes | ||||||
| left green glass | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A9R | Top sports | |||||
| A8G | Sports comfort equipment | |||||
| 4ZQ | Without additional moldings | |||||
| 4KC | Side and rear windows in heat-insulatingglass | |||||
| A8B | Basic equipment | |||||
| A8C | Comfort equipment | |||||
| A8K | Comfort sports equipment | |||||
| A8H | Top sports equipment | |||||
| 4ZB | Bright moldings | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 70071110 |
| Kategoriencode | KGD |
| Dimension | 4 x 76 x 43 |
OEM-Teilenummern:
5G9845297P NVB, 5G9845297T NVB, 5G9845297PNVB, 5G9845297TNVB
| Hersteller | Modell | ||
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Golf | BQ 2017-2020 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.