| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZDB | 07/2016-02/2019 | 1, 4 | 92 | 125 | 4 | TSI |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | FMB |
| Dimension | 8,4 x 25 x 14 |
| PR-Codes | 0EN |
| Weitere Informationen | left |
| Additional codes | 6speed,man.g |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.