| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| K8D | Wagon/Avant | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | AAR |
| Dimension | 6,5 x 111,6 x 53,5 |
| Hersteller | Modell | ||
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Seat/Cupra | Leon | 5F 2017-2020 |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Golf | BQ 2017-2020 |


Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.