| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DJHC | 03/2017 | 2 | 206 | 280 | 4 | TFSI |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 0EU | Installation differentiation for transmission MQ500 -- vehicle components -- | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| 1X1 | Four wheel drive | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 87085091 |
| Kategoriencode | KKD |
| Dimension | 7 x 21 x 16 |
| PR-Codes | 0EU,0EW,0EX,1X1,7ZD,D0Q,D60,DR5,G0L,G1D,G1G,T37,T3Q,T3W,T6F,TD3,TP6,TR1,TT6 |
| Producer | Genuine Volkswagen group part |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.