| Important notes | ||||||
| Batt. term. + | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | NNK |
| Dimension | 2 x 7,5 x 7,5 |
| PR-Codes | 0K0,0K2,0K4,8FC |
| Weitere Informationen | Batt. term. + |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.