| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| HS CODE | 40169952 |
| Kategoriencode | RBO |
| Dimension | 13,5 x 18 x 15,8 |
| PR-Codes | G0C,G0K,G1C,TH4 |
| Weitere Informationen | right |
| Additional codes | CJZC,CJZD |
| Producer | Genuine Volkswagen group part |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.