| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPTA | 05/2016-11/2016 | 1, 4 | 103 | 140 | 4 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
| DG0 | 3-cylinder SI engine 1.0 l/44 kW port fuel injection base engine is TH4 | |||||
| DB8 | 4-cylinder SI engine 1.2 l/ 81 kW TSI base engine is TP1/T7I | |||||
| DG2 | 3-cylinder SI engine 1.0 l/55 kW port fuel injection base engine is TH4/TW9 | |||||
| HS CODE | 87089997 |
| Kategoriencode | ETA |
| Dimension | 5,5 x 19,5 x 13,5 |
| PR-Codes | 1A2,1A3 |
| Additional codes | 7 Protective frame |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
6R0906507E





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.