| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
| BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
| BFH | 06/2002-08/2004 | 3, 2 | 177 | 241 | 6 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 6Q5 | Sports gearshift knob | |||||
| E50 | \GTI USA\"" | |||||
| E3J | \Sports Edition\"" | |||||
| 1XB | Multifunction steering wheel | |||||
| 0EB | Installation differentiation for transmission MQ170 -- vehicle components -- | |||||
| 6Q3 | Wooden gearshift knob/handle | |||||
| 7F3 | Wooden gearshift knob | |||||
| E3H | \Ocean\"" | |||||
| 5MW | Decorative inserts 2D-IML, version 1 | |||||
| E0D | \Emotion\"" | |||||
| 6Q2 | Leather gearshift knob/handle | |||||
| E2M | \Edition\"" | |||||
| 2PV | Leather-wrapped sports steering wheel | |||||
| E3G | \Pacific\"" | |||||
| 0G5 | Gearshift lever | |||||
| 6Q4 | Comfort gearshift knob/handle | |||||
| E52 | \iTech\"" | |||||
| E54 | \Groove up\"" | |||||
| 0UA | Without special color trim | |||||
| E16 | \Porsche-S\"" | |||||
| E3Q | GT \Sports\"" | |||||
| 0G4 | Cable gearshift | |||||
| E48 | Jako-o | |||||
| E79 | \Special\"" | |||||
| 5MG | Decorative inserts, burr-walnut | |||||
| 6R0 | Selector lever cover | |||||
| E0A | No special edition | |||||
| 2PL | Leather-wrapped sports steering wheel for airbag system with \S\" badge" | |||||
| 5TX | Decorative inserts for special edition | |||||
| 5MA | Decorative inserts | |||||
| 0EQ | Installation differentiation for transmission AG5 -- vehicle components -- | |||||
| E4M | \Special\" successor" | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| E9R | \Champ\"" | |||||
| 1MR | Leather-wrapped steering wheel | |||||
| 6R2 | Leather gearshift boot | |||||
| 0EL | Installation differentiation for transmission AG4 -- vehicle components -- | |||||
| E0B | \Black Edition\"" | |||||
| E53 | \4 KIDS\"" | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| 5MD | Decorative aluminum inserts | |||||
| 1X1 | Four wheel drive | |||||
| QJ1 | Chrome package | |||||
| 2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
| E2S | \Bora Edition\"" | |||||
| 6Q1 | Plastic gearshift knob/handle | |||||
| 2PG | Steering wheel | |||||
| 0UB | Special color trim | |||||
| QJ0 | Without aluminum/chrome package | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 1X0 | Front wheel drive | |||||
| 6R1 | Leatherette gearshift boot | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | KTA |
| Dimension | 6 x 30 x 7 |
OEM-Teilenummern:
6E0711116





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.