| Important notes | ||||||
| low tone | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ARR | 09/2000-05/2003 | 1, 4 | 77 | 105 | 4 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Y1 | Two-tone horn | |||||
| 9V7 | Electronic engine immobilizer with anti-theft alarm system and interior monitoring | |||||
| 7AH | Electronic engine immobilizer with anti-theft alarm system, interior monitoring, and backup horn | |||||
| 7AA | Electronic engine immobilizer | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| 7AJ | Electronic engine immobilizer with anti-theft alarm system and backup horn | |||||
| 7AB | Electronic engine immobilizer with anti-theft alarm system (for RoW) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8708999790 |
| Kategoriencode | ETA |
| Dimension | 2,4 x 10 x 3 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Lupo | 6E 1999-2003 |
![]() |
Volkswagen | Lupo | 6E 2004-2006 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.