| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | KAE |
| Hersteller | Modell | ||
![]() |
Seat/Cupra | Cordoba | 6L 2003-2005 |
![]() |
Seat/Cupra | Cordoba | 6L 2006-2009 |
![]() |
Seat/Cupra | Ibiza | 6L 2002-2005 |
![]() |
Seat/Cupra | Ibiza | 6L 2006-2010 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.