| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| C2Y | Alloy wheels 10J x 21 | |||||
| C3Y | Alloy wheels 6J x 14 ET43 | |||||
| 1S4 | Tool kit with special jack | |||||
| C6W | Alloy wheels 6J x 15 | |||||
| 1G6 | Space-saving spare wheel | |||||
| C7K | Alloy wheels 6J x 15 | |||||
| 1S1 | Tool kit and jack | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 82060000 |
| Kategoriencode | XTZ |
| Dimension | 11,6 x 32 x 18,5 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.