| Important notes | ||||||
| white white green | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AFK | 10/1999-04/2000 | 1, 4 | 74 | 100 | 4 | 16V |
| AQQ | 05/1999-05/2000 | 1, 4 | 74 | 100 | 4 | 16V |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G11 | Shock absorption in front | |||||
| A8F | Sports equipment | |||||
| L05 | Suspension range 05 installation control only, no requirement forecast | |||||
| J34 | Suspension range 34 | |||||
| 1N1 | Power steering | |||||
| G14 | Shock absorption in front | |||||
| 1GA | Front shock absorption, basic version 1 | |||||
| G04 | Shock absorption in front | |||||
| G0C | 5-speed manual transmission | |||||
| G85 | Shock absorption in front | |||||
| G07 | Shock absorption in front | |||||
| V47 | Alloy wheels 7J x 17 | |||||
| K8G | Hatchback | |||||
| 9AA | Manually controlled heater | |||||
| K8D | Wagon/Avant | |||||
| 1GG | Front shock absorption, basic version 2 | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 9AN | Manually controlled heater | |||||
| J06 | Suspension range 06 | |||||
| 2UB | Rough-road version | |||||
| J13 | Suspension range 13 | |||||
| 1X1 | Four wheel drive | |||||
| 1GB | Front shock absorption for rough-road version | |||||
| G10 | Shock absorption in front | |||||
| L14 | Suspension range 14 installation control only, no requirement forecast | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 73202020 |
| Kategoriencode | FEB |
| Dimension | 14,2 x 33 x 14,2 |
| Producer | Genuine Volkswagen group parts |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.