| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| F5F | Driving school vehicle | |||||
| F0D | Vehicle with GTI equipment | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| G0C | 5-speed manual transmission | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| L0R | Right-hand drive | |||||
| F0B | Equipment for vehicle with fuel stratified injection | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| F0E | Vehicles with special body measures | |||||
| F4C | Post equipment | |||||
| 0L0 | Mechanical throttle actuation | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| F5G | Fleet customer and authorities vehicles | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | RKZ |
| Dimension | 2 x 84 x 2 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.