| Important notes | ||||||
| heater | ||||||
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| G0C | 5-speed manual transmission | |||||
| 0GE | Emission standard EU3 | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| HS CODE | 87089997 |
| Kategoriencode | RBE |
| Dimension | 8,5 x 26 x 12 |
| Producer | Genuine Volkswagen group part |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.