| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| HS CODE | 40169952 |
| Kategoriencode | RBO |
| Dimension | 12,8 x 18 x 16 |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
6Q0199167BM, 6Q0199167CJ





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.