| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 1AR | Anti-spin regulation (ABS/ASR) | |||||
| 1AP | Electronic Stability Control (ESC) with electromechanical brake booster | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| L0R | Right-hand drive | |||||
| 7K6 | Indirect tire pressure monitoring system | |||||
| 1AL | Power brake | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 1AN | Anti-lock brake system (ABS) | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| HS CODE | 87083091 |
| Kategoriencode | BTA |
| Dimension | 8,3 x 17,4 x 17 |
| Producer | Genuine Volkswagen group part |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.