| Important notes | ||||||
| right | ||||||
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0C | 5-speed manual transmission | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 40169952 |
| Kategoriencode | RBO |
| Dimension | 13 x 19 x 18 |
| Weitere Informationen | right |
| Additional codes | CBZA,CBZB |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
6Q0199167DN






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.