| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0SL | Labels/plates in Japanese | |||||
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| 4X1 | Side airbag in front | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| B0L | Component parts set, complying with vehicle type for Japan, various parts | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| Producer | Genuine Volkswagen group parts |
| HS CODE | 3919108090 |
| Kategoriencode | KIH |
| Dimension | 0,1 x 8 x 6 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.