Important notes | ||||||
4 pin black angled | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
Fitment | ||||||
This part fits into 181 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
9V7 | Electronic engine immobilizer with anti-theft alarm system and interior monitoring | |||||
7MM | Emission standard EU6 plus | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
7AH | Electronic engine immobilizer with anti-theft alarm system, interior monitoring, and backup horn | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
G0C | 5-speed manual transmission | |||||
DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
1J0 | Without additional sound absorbing measures | |||||
1AC | Anti-lock brake system (ABS) | |||||
1AG | 9-inch power brake | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
7AA | Electronic engine immobilizer | |||||
9AA | Manually controlled heater | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
1AH | Electronic differential lock (EDL) | |||||
T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
8X0 | Without headlamp washer system | |||||
7GZ | Emission standard, not designated | |||||
1AL | Power brake | |||||
D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
9AB | Manually controlled air conditioning system | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
8X1 | Headlamp washer system | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
8K0 | Without special headlamp activation | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 |
HS CODE | 85472000 |
Kategoriencode | NNK |
Dimension | 1,3 x 5,4 x 2 |
Additional codes | Flat contact housing with locking mechanism Injection valve Delivery unit reduc agent metering system |
Producer | Genuine Volkswagen group part |
Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.