| Important notes | ||||||
| left front | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0WQ | Gross vehicle weight rating | |||||
| 1BQ | Suspension/shock absorp. (closed-loop) | |||||
| 0WP | Gross vehicle weight rating | |||||
| 0WN | Gross vehicle weight rating | |||||
| 0WM | Gross vehicle weight rating | |||||
| 0WS | Gross vehicle weight rating | |||||
| 0WZ | Gross vehicle weight rating | |||||
| 0WY | Gross vehicle weight rating | |||||
| 1BL | Suspension/shock absorp. (closed-loop) | |||||
| 0WL | Gross vehicle weight rating | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 3 x 17 x 17 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Camper | SG T6 2016-2019 |
![]() |
Volkswagen | Transporter/Caravelle | SG 2016-2019 |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.