| Important notes | ||||||
| and | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 9NE | Electronic tachograph | |||||
| KH1 | Air-conditioning system Climatic (semi-automatic) and second heater in passenger compartment | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
| KH3 | Air conditioning system Climatic plus second evaporator and second heating system | |||||
| 9NT | Electronic tachograph with mechanical recording | |||||
| 9NS | Electronic tachograph for blue rotating emergency light and siren operation with mechanical recording | |||||
| 9NZ | Electronic tachograph for blue rotating emergency light and siren operation | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| Kategoriencode | EAI |
| Dimension | 8 x 64 x 50 |
| Hersteller | Modell | ||
![]() |
Volkswagen | Transporter/Caravelle | 7E 2012-2015 |
![]() |
Volkswagen | Transporter/Caravelle | 7F 2012-2015 Flatbed |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.