| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| UI4 | Electric interface for external use, AUX-IN jack, USB (iPod-capable) | |||||
| UI6 | Electric interface for external use, AUX-IN jack, USB, plus USB loading | |||||
| UI5 | Electric interface for external use, USB (iPod-capable) | |||||
| UI8 | Electric interface for external use, USB (not iPod-capable) | |||||
| UE8 | 3 x USB type A | |||||
| 9Z3 | 12-V operating voltage plus 230-V inverter | |||||
| UE4 | Electric interface for external use, AUX-IN and USB jack | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| Kategoriencode | KTA |
| Dimension | 23,5 x 27 x 17 |
| PR-Codes | 9Z3,U9F,UE4,UE8,UI4,UI5,UI6,UI8 |
| Weitere Informationen | rear |
| Hersteller | Modell | ||
![]() |
Seat/Cupra | Alhambra | 71 2016- |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.