| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0E | Four-speed automatic transmission | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| G0C | 5-speed manual transmission | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| K8R | Sportsback | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| 7W4 | With extended safety system (proactive passenger protection system, basic, front, and rear) | |||||
| 7W1 | With extended safety system (proactive passenger protection system) | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| G0F | Five-speed automatic transmission | |||||
| K8L | Notchback - long wheelbase | |||||
| T04 | 4-cylinder SI engine 2.0 l unit 06B.L | |||||
| T9K | 4-cylinder SI engine 1.8 l unit 06B.H | |||||
| 1X0 | Front wheel drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181639 |
| Kategoriencode | NNB |
| Dimension | 0,7 x 1,2 x 1,2 |
| Weitere Informationen | left,right |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.