| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BNL | 12/2005-10/2012 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 9AA | Manually controlled heater | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| 1SB | Additional front underbody guard | |||||
| 1SA | Without additional front underbody guard | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 1SE | Additional front underbody guard (depending on body) | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| HS CODE | 40169957 |
| Kategoriencode | FFB |
| Dimension | 4,6 x 7 x 7 |
| Producer | Genuine Volkswagen group part |


Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.