| Important notes | ||||||
| lhd rhd blue | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BES | 07/2002-01/2005 | 2, 7 | 184 | 250 | 6 | BEL |
| APB | 08/1998-12/1998 | 2, 7 | 187 | 254 | 6 | V6 |
| ARE | 04/2001-06/2002 | 2, 7 | 184 | 250 | 6 | V6 |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0G1 | Gearshift lever | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kategoriencode | KTA |
| Dimension | 1,7 x 3 x 2,5 |
| Hersteller | Modell | ||
![]() |
Audi | A6 Allroad Quattro | 4B 2000-2005 |
![]() |
Audi | A6/S6/Avant/Quattro | 4B 2002-2005 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.