| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| QV2 | TV reception for Japan | |||||
| 8RA | Without speakers | |||||
| K8B | Notchback | |||||
| QV1 | TV reception | |||||
| K8G | Hatchback | |||||
| 9VE | Digital sound package | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0CS | Vehicle class differentiation 8E0 | |||||
| 7Q6 | Navigation system for Japan, color screen | |||||
| QV0 | Without TV reception/digital radio reception | |||||
| 8L3 | Roof antenna | |||||
| K8D | Wagon/Avant | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| 8RM | 8 speakers (passive) | |||||
| 9VG | Sound system with subwoofer \branded\" design 2" | |||||
| 8L5 | Roof antenna and \diversity\" window antenna" | |||||
| 1X1 | Four wheel drive | |||||
| 8RE | 4 speakers (passive) | |||||
| 8AY | Radio navigation system | |||||
| 1X0 | Front wheel drive | |||||
| 7Q4 | Preparation for navigation system | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 8536501999 |
| Kategoriencode | EKA |
| Dimension | 1,6 x 14,3 x 6,4 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.