| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 0G1 | Gearshift lever | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0GG | Emission standard EU4 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 3,5 x 18 x 15,3 |
| Bestellen Sie mit VIN | True |
OEM-Teilenummern:
8E0997018KX
| Hersteller | Modell | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.