| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDV | 04/2001-01/2005 | 2, 4 | 125 | 170 | 6 | V6 |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 0GW | Emission standard EU2 BR | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D5B | 6-cylinder SI engine 2.4 l/125 kW (30V) base engine is T7T | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85234920 |
| Kategoriencode | ENA |
| Dimension | 3,9 x 17 x 14,4 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2003-2006 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.