| Important notes | ||||||
| left and right | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| 2K4 | Standard bumpers | |||||
| 7X0 | Without park distance control | |||||
| 2K1 | Reinforced bumpers | |||||
| 2K7 | Reinforced bumpers | |||||
| VJ3 | Reinforced bumpers | |||||
| 2K3 | Reinforced bumpers | |||||
| VJ4 | Reinforced bumpers | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| 1D0 | Without trailer hitch | |||||
| 7X2 | Park distance control in front and rear | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87081090 |
| Kategoriencode | KDJ |
| Dimension | 2,5 x 14 x 3 |
| Hersteller | Modell | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2003-2006 |
![]() |
Audi | A4/S4 Cabrio | 8H 2007-2009 |
![]() |
Audi | RS4 Quattro | 8H 2007-2009 Cabrio |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.