| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBRA | 05/2007-05/2008 | 3, 2 | 184 | 250 | 6 | |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| BUB | 05/2006-06/2010 | 3, 2 | 184 | 250 | 6 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 2K8 | Reinforced bumpers | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 2K1 | Reinforced bumpers | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 2K7 | Reinforced bumpers | |||||
| 2K2 | Reinforced bumpers | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87081090 |
| Kategoriencode | KDJ |
| Dimension | 2,2 x 30,7 x 13,2 |
| Hersteller | Modell | ||
![]() |
Audi | TT/TTS Coupe/Roadster | 8J 2007-2010 |
![]() |
Audi | TT/TTS Coupe/Roadster | 8J 2011-2014 |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.