| Important notes | ||||||
| 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNCD | 05/2013-12/2015 | 2 | 165 | 225 | 4 | |
| CDNC | 05/2008-09/2012 | 2 | 155 | 211 | 4 | |
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| CPMB | 05/2013-05/2016 | 2 | 162 | 220 | 4 | |
| CJEB | 09/2011-03/2016 | 1, 8 | 125 | 170 | 4 | |
| CDNB | 11/2008-03/2012 | 2 | 132 | 179 | 4 | |
| CAEA | 01/2009-03/2012 | 2 | 132 | 179 | 4 | |
| CFKA | 01/2012-12/2015 | 2 | 132 | 179 | 4 | |
| CAED | 05/2013-04/2015 | 2 | 162 | 220 | 4 | |
| CPMA | 07/2012-05/2013 | 2 | 155 | 210 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| K8B | Notchback | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 1X0 | Front wheel drive | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 87089235 |
| Kategoriencode | AAC |
| Dimension | 16 x 158 x 47,6 |
OEM-Teilenummern:
8K0253409AF, 8K0253409BB
| Hersteller | Modell | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.