| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7GB | Emission standard ULEV2 | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4 x 18,5 x 17 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.