| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| 1A5 | Fuel system for SI engine | |||||
| FM0 | Basic equipment variant | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| 9Q0 | Without multi-function display/ on-board computer | |||||
| U2A | Instrument cluster with k m/h speedometer, radio-controlled clock,tachometer and trip odometer | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 90292031 |
| Kategoriencode | EBD |
| Dimension | 14,5 x 31,5 x 17,5 |
OEM-Teilenummern:
8P0920902FX
| Hersteller | Modell | ||
![]() |
Audi | A3 Cabriolet | 8P 2008-2013 |
![]() |
Audi | A3 Saloon/Sportback | 8P 2009-2013 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.