| Important notes | ||||||
| right left | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| T3E | 4-cylinder SI engine 1.8 l unit 037.5 | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40169952 |
| Kategoriencode | RBO |
| Dimension | 12 x 18 x 15,5 |
| Weitere Informationen | right |




Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.