| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0Z | Variable gearing ratio | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| G0K | 6-speed manual transmission | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 40169952 |
| Kategoriencode | RBO |
| Dimension | 11,5 x 15,5 x 15,5 |
| Hersteller | Modell | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |

Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.