| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7GB | Emission standard ULEV2 | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENA |
| Dimension | 4,5 x 18 x 16,8 |
| Bestellen Sie mit VIN | True |
| Hersteller | Modell | ||
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.