| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7L3 | Without start/stop system without regenerative braking | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| 1BQ | Suspension/shock absorp. (closed-loop) | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 2H2 | Controlled shock absorption magnetic ride | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 1BV | Sports suspension/shock absorption | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 1BL | Suspension/shock absorp. (closed-loop) | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
| 2H0 | Without \Drive select\"" | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kategoriencode | ENL |
| Dimension | 3,4 x 9,7 x 8,2 |
| Bestellen Sie mit VIN | True |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.