| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| 4X1 | Side airbag in front | |||||
| 4X0 | Without side airbag | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| K8D | Wagon/Avant | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| HS CODE | 73181568 |
| Kategoriencode | NNA |
| Dimension | 0,9 x 3,5 x 0,9 |
| Producer | Genuine Volkswagen group part |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.