| Fitment | ||||||
| This part fits into 47 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| G0E | Four-speed automatic transmission | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| G0F | Five-speed automatic transmission | |||||
| 9M1 | Fuel-fired parking heater | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 7GA | Emission standard LEV2 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181558 |
| Kategoriencode | NNA |
| Dimension | 1,7 x 2,7 x 1,7 |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.