| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BPS | 07/2005-09/2010 | 2, 5 | 110 | 150 | 5 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0C | 5-speed manual transmission | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 73181588 |
| Kategoriencode | NNA |
| Dimension | 2,1 x 5,3 x 2,1 |
| Producer | Genuine Volkswagen group part |
OEM-Teilenummern:
N 10142402, N10142402






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.