| Important notes | ||||||
| left and right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| Fitment | ||||||
| This part fits into 55 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| DP0 | 4-cylinder SI engine 2.0 l/199 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 7MA | Emission standard TIER2 BR | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GW | Emission standard EU2 BR | |||||
| 0GE | Emission standard EU3 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 3LQ | Door trim panel | |||||
| 7GB | Emission standard ULEV2 | |||||
| DP8 | 4-cylinder SI engine 2.0 l/173 kW (16V) TFSI, homogeneous base engine is TA2 | |||||
| 0GG | Emission standard EU4 | |||||
| 5YG | Door trim panel painted, with leather area | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D66 | 4-cylinder SI engine 2.0 l/136 kW (16V) turbo FSI, homogeneous base engine is T59 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| HS CODE | 73181588 |
| Kategoriencode | NNA |
| Dimension | 1,2 x 2,6 x 1,2 |
| Producer | Genuine Volkswagen group part |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.