| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | CDE |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BMH | 06/2006-10/2007 | 1, 6 | 77 | 105 | 4 | |
| BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
| BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
| BUK | 11/2005-02/2008 | 1, 9 | 118 | 160 | 4 | |
| BMG | 06/2006-10/2007 | 1, 4 | 55 | 75 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BPX | 03/2004 | 1, 9 | 118 | 160 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | CDD |
| BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
| BXV | 05/2006-11/2009 | 1, 2 | 51 | 69 | 4 | |
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181588 |
| Kategoriencode | NNA |
| Dimension | 2,3 x 6,3 x 2,3 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.