| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BYJ | 04/2007 | 1, 8 | 118 | 160 | 4 | |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| D2S | 4-cylinder SI engine 1.8 l/88 kW (16V) TFSI, homogeneous base engine is TH2/TF6 | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| HS CODE | 73181548 |
| Kategoriencode | NNA |
| Dimension | 0,6 x 9,5 x 0,6 |
| Producer | Genuine Volkswagen group part |







Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.