| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | CGZ |
| Fitment | ||||||
| This part fits into 22 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| D3R | 4-cylinder SI engine 2.0 l/88 kW base engine is TB2/TE2 | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| 0GG | Emission standard EU4 | |||||
| D0T | 12-cylinder SI engine 6.0 l/331 KW WR12 (48V), motronic base engine is T1H | |||||
| MW4 | 12-cylinder SI engine 6.0 l/309 kW (48V)WR12, motronic base engine is T08/T1H | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 7MG | Emission standard EU5 | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181548 |
| Kategoriencode | NNA |
| Dimension | 0,8 x 3,6 x 0,8 |



Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.