| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| J1U | Battery 450 A (95 Ah) | |||||
| G0E | Four-speed automatic transmission | |||||
| 0RA | Without ignition/starter switch locking system | |||||
| K8B | Notchback | |||||
| G0C | 5-speed manual transmission | |||||
| 2C5 | Axial and vertical adjustable steering column | |||||
| 0RB | Ignition/starter switch locking system | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0RZ | Without ignition/starter switch locking system, without steering lock | |||||
| J0Z | Battery 520 A (110 Ah) | |||||
| K8L | Notchback - long wheelbase | |||||
| 2C0 | Standard steering column | |||||
| HS CODE | 73181588 |
| Kategoriencode | NNA |
| Dimension | 1,9 x 4,3 x 1,9 |
| Producer | Genuine Volkswagen group part |






Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.