| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BTT | 06/2007-11/2008 | 6 | 331 | 450 | 12 | SRE |
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| CNNA | 11/2011-12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| BDL | 02/2004-06/2005 | 3, 2 | 170 | 231 | 6 | |
| BKL | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| BKK | 05/2007-05/2008 | 3, 2 | 173 | 235 | 6 | |
| CFLA | 05/2008-12/2009 | 3, 2 | 173 | 235 | 6 | |
| BWS | 02/2008-01/2012 | 3, 6 | 220 | 300 | 6 | FSI |
| BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| CDVB | 08/2015-01/2019 | 3, 6 | 206 | 280 | 6 | FSI |
| BRN | 11/2008-06/2010 | 6 | 331 | 450 | 12 | SRE |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TS5 | 6-cylinder SI engine 3.0 l unit 03H.F | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| Producer | Genuine Volkswagen group part |
| HS CODE | 73181568 |
| Kategoriencode | NNA |
| Dimension | 1,4 x 2,1 x 1,4 |





Hier können Sie Cookies nach Ihren eigenen Wünschen anpassen.